revealword.com#1020 (0/5) 100.0% [0]
#1020
REVEALWORD STATS
❌ CLOSE
revealword.com#1020 (0/5) 100.0% [0]
⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛
⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛ ⬛⬛⬛ |
|||
---|---|---|---|
Puzzles Played | 1 | ||
Puzzles Solved | 0% 0 | ||
Days Since 1st Play | 0 | ||
1st Play On | 2024-11-15 | ||
Current Variation: | Original | ||
SWITCH TO VARIATION: | |||
REPLAY PREVIOUS DAYS: | |||
EXPORT (CSV): | |||
% UNREVEALED IN # GUESSES | AVG | ||
90th% In 1 | 0 | 0% | |
80th% In 1 | 0 | 0% | |
70th% In 1 | 0 | 0% | |
60th% In 1 | 0 | 0% | |
0-59% In 1 | 0 | 0% | |
AVG | |||
90th% In 2 | 0 | 0% | |
80th% In 2 | 0 | 0% | |
70th% In 2 | 0 | 0% | |
60th% In 2 | 0 | 0% | |
0-59% In 2 | 0 | 0% | |
AVG | |||
90th% In 3 | 0 | 0% | |
80th% In 3 | 0 | 0% | |
70th% In 3 | 0 | 0% | |
60th% In 3 | 0 | 0% | |
0-59% In 3 | 0 | 0% | |
AVG | |||
90th% In 4 | 0 | 0% | |
80th% In 4 | 0 | 0% | |
70th% In 4 | 0 | 0% | |
60th% In 4 | 0 | 0% | |
0-59% In 4 | 0 | 0% | |
AVG | |||
90th% In 5 | 0 | 0% | |
80th% In 5 | 0 | 0% | |
70th% In 5 | 0 | 0% | |
60th% In 5 | 0 | 0% | |
0-59% In 5 | 0 | 0% | |
% UNREVEALED IN # GUESSES | CURRENT | MAX | |
90%+ In 1 Streak | - | - | |
90%+ In 2 Streak | - | - | |
90%+ In 3 Streak | - | - | |
90%+ In 4 Streak | - | - | |
90%+ In 5 Streak | - | - | |
CURRENT | MAX | ||
80%+ In 1 Streak | - | - | |
80%+ In 2 Streak | - | - | |
80%+ In 3 Streak | - | - | |
80%+ In 4 Streak | - | - | |
80%+ In 5 Streak | - | - | |
CURRENT | MAX | ||
70%+ In 1 Streak | - | - | |
70%+ In 2 Streak | - | - | |
70%+ In 3 Streak | - | - | |
70%+ In 4 Streak | - | - | |
70%+ In 5 Streak | - | - | |
CURRENT | MAX | ||
60%+ In 1 Streak | - | - | |
60%+ In 2 Streak | - | - | |
60%+ In 3 Streak | - | - | |
60%+ In 4 Streak | - | - | |
60%+ In 5 Streak | - | - | |
CURRENT | MAX | ||
0-59%+ In 1 Streak | - | - | |
0-59%+ In 2 Streak | - | - | |
0-59%+ In 3 Streak | - | - | |
0-59%+ In 4 Streak | - | - | |
0-59%+ In 5 Streak | - | - | |
2023-12-29-114529-1eec9cc |